Sasandu
Sasandu 3-way floorstanding kit: Satori beryllium TW29BN tweeter, 6.5-inch MR16P-4, dual 7.5-inch MW19P-8 Papyrus woofers. 32-32,000 Hz +/-3 dB, 4 ohm nominal.
Drivers and speaker kits
SB Acoustics' top line: 62 models, neodymium motors and cast chassis throughout.
Satori is SB Acoustics' flagship range — the top of the same catalogue, out of the same works and the same Danish design house. It is the line our speaker kits are built from. Neodymium motors, cast aluminium chassis, and cone and dome materials you get to choose between: Egyptian Papyrus, TeXtreme thin-ply carbon, beryllium, textile ring dome and an air-motion tweeter. The rest of the brand is on the SB Acoustics core range page.
Satori is a driver line, not a finished speaker. The Satori speakers we supply in Singapore and Malaysia are the kits built from it: Sasandu, Rinjani and Ara, each in a Papyrus-and-beryllium or a TeXtreme version, plus the Raiya Tx TeXtreme centre. The three materials, briefly:
Sasandu 3-way floorstanding kit: Satori beryllium TW29BN tweeter, 6.5-inch MR16P-4, dual 7.5-inch MW19P-8 Papyrus woofers. 32-32,000 Hz +/-3 dB, 4 ohm nominal.
Sasandu TeXtreme 3-way SB Acoustics floorstander with Satori TeXtreme drivers: 32-32,000 Hz +/-3 dB, 89 dB (2.83V/1m), 4 ohm nominal, 32.5 kg net weight.
SB Acoustics Rinjani Be: a 2½-way floorstander, Satori TW29BN beryllium tweeter, dual 6½" Egyptian Papyrus midwoofers. 42-30,000 Hz ±3 dB, 89 dB sensitivity.
Rinjani TeXtreme®: 2.5-way floorstanding kit with Satori TW29TXN-B-8 tweeter and 6.5-inch MW16TX-8 midwoofer. 45–32,000 Hz, 88 dB (2.83V/1m), 4Ω, 32.5 kg.
SB Acoustics Ara Be: 2-way bookshelf speaker with Satori TW29BN beryllium tweeter and Egyptian Papyrus midwoofer. 45-30,000 Hz +/-3 dB, 87 dB (2.83V/1m), 4 Ω.
Satori TeXtreme 2-way bookshelf speaker kit: TW29TXN-B-8 tweeter, 6.5 inch MW16TX-4 midwoofer, 45-32000 Hz, 87 dB @2.83V/1m, 4Ω nominal, 2500 Hz crossover.
SB Acoustics’ three-way Satori TeXtreme centre channel, with the midrange and tweeter stacked vertically so the whole vocal range runs through one driver.
Thin-ply spread-tow carbon, from the tweeter dome to the woofer cone — and the three kits built from it.
| Model | Impedance | Fs | Sensitivity | Qts | Re | Le | Sd |
|---|---|---|---|---|---|---|---|
| SATORI AT60NC-4 | 4 Ω | 2200 Hz | 91 dB | — | — | — | 12.6 cm2 |
| SATORI TW29B | 4 Ω | 600 Hz | 92 dB | 0.9 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29B-B | — | — | — | — | — | — | — |
| SATORI TW29BN | — | — | — | — | — | — | — |
| SATORI TW29BN-8 | 8 Ω | — | — | — | — | — | — |
| SATORI TW29BN-B | 4 Ω | 700 Hz | 95 dB | 0.46 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29BN-B-8 | 8 Ω | — | — | — | — | — | — |
| SATORI TW29BNWG-4 † | 4 Ω | 700 Hz | 97 dB | 0.46 | 3.0 Ohm | 0.02 mH | 9.6 cm2 |
| SATORI TW29BNWG-8 † | 8 Ω | 750 Hz | 94 dB | 0.55 | 6.2 Ohm | 0.04 mH | 9.6 cm2 |
| SATORI TW29D | 4 Ω | 600 Hz | 93 dB | 0.81 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29D-B † | 4 Ω | 600 Hz | 92.5 dB | 0.81 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29DN | 4 Ω | 650 Hz | 96.5 dB | 0.43 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29DN-8 | 8 Ω | 650 Hz | 93 dB | 0.46 | 6.2 | 0.04 mH | 9.6 cm2 |
| SATORI TW29DN-B † | 4 Ω | 650 Hz | 96 dB | 0.43 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29DN-B-8 | 8 Ω | — | — | — | — | — | — |
| SATORI TW29R | 4 Ω | 600 Hz | 92 dB | 0.77 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29R-B | 4 Ω | 600 Hz | 92 dB | 0.77 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29RN | 4 Ω | 700 Hz | 96 dB | 0.49 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29RN-8 | 8 Ω | 650 Hz | 93 dB | 0.48 | 6.2 | 0.04 mH | 9.6 cm2 |
| SATORI TW29RN-B | 4 Ω | 700 Hz | 96 dB | 0.49 | 3.0 | 0.02 mH | 9.6 cm2 |
| SATORI TW29RN-B-8 | 8 Ω | 650 Hz | 93 dB | 0.48 | 6.2 | 0.04 mH | 9.6 cm2 |
| SATORI TW29TXN-B | 4 Ω | 650 Hz | 96 dB | 0.46 | 3.0 Ohm | 0.02 mH | 9.6 cm2 |
| SATORI TW29TXN-B-8 | 8 Ω | — | — | — | — | — | — |
| SATORI TW29TXNWG-4 † | 4 Ω | 635 Hz | 96 dB | 0.47 | — | — | — |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Preliminary data: SATORI TW29BNWG-4, SATORI TW29BNWG-8, SATORI TW29D-B, SATORI TW29DN-B, SATORI TW29TXNWG-4.
| Model | Size | Impedance |
|---|---|---|
| SATORI WG29-187 | — | — |
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI MR13P-4 | 5" | 4 Ω | 41 Hz | 91 dB | 0.23 | 19.4 liters | 3.3 Ohm | 0.11 mH |
| SATORI MR13P-8 | 5" | 8 Ω | 45 Hz | 88 dB | 0.31 | 12.5 liters | 6.8 Ohm | 0.11 mH |
| SATORI MR13PNW-4 | 5" | 4 Ω | 41 Hz | 91 dB | 0.23 | 19.4 liters | 3.3 Ohm | 0.11 mH |
| SATORI MR13PNW-8 † | 5" | 8 Ω | 47 Hz | 88 dB | 0.30 | 12.9 liters | 6.8 Ohm | 0.11 mH |
| SATORI MR13TX-4 † | 5" | 4 Ω | 44 Hz | 90 dB | 0.27 | 12.2 liters | 3.4 Ohm | 0.11 mH |
| SATORI MR16P-4 | 6.5" | 4 Ω | 31 Hz | 92 dB | 0.25 | 47.2 liters | 3.2 Ohm | 0.11 mH |
| SATORI MR16P-8 | 6.5" | 8 Ω | 32 Hz | 88 dB | 0.3 | 44.3 liters | 6.2 Ohm | 0.11 mH |
| SATORI MR16PNW-4 | 6.5" | 4 Ω | 31 Hz | 92.5 dB | 0.25 | 47.2 liters | 3.2 Ohm | 0.11 mH |
| SATORI MR16PNW-8 | 6.5" | 8 Ω | 31 Hz | 88.5 dB | 0.32 | 44.8 liters | 6.2 Ohm | 0.11 mH |
| SATORI MR16TX-8 † | 6.5" | 8 Ω | 35 Hz | 89 dB | 0.31 | 38.9 liters | — | — |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Preliminary data: SATORI MR13PNW-8, SATORI MR13TX-4, SATORI MR16TX-8.
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI MW13P-4 | 5" | 4 Ω | 41 Hz | 89.0 dB | 0.27 | 14.60 L | 3.8 Ohm | 0.13 mH |
| SATORI MW13P-8 | 5" | 8 Ω | 42 Hz | 87.0 dB | 0.30 | 15.00 L | 6.0 Ohm | 0.15 mH |
| SATORI MW13PNW-4 | 5" | 4 Ω | 41 Hz | 89.0 dB | 0.27 | 14.60 L | 3.8 Ohm | 0.13 mH |
| SATORI MW13PNW-8 | 5" | 8 Ω | 41 Hz | 87.0 dB | 0.31 | 15.00 L | 6.0 Ohm | 13.00 mH |
| SATORI MW13TX-4 | 5" | 4 Ω | — | — | — | — | — | — |
| SATORI MW13TX-8 | 5" | 8 Ω | — | — | — | — | — | — |
| SATORI MW16P-4 | 6.5" | 4 Ω | 28 Hz | 90.5 dB | 0.27 | 50.20 L | 3.4 Ohm | 0.20 mH |
| SATORI MW16P-8 | 6.5" | 8 Ω | 29 Hz | 87.5 dB | 0.33 | 48.00 L | 6.2 Ohm | 0.20 mH |
| SATORI MW16P-12 | 6.5" | 12 Ω | — | — | — | — | — | — |
| SATORI MW16PNW-4 | 6.5" | 4 Ω | 28 Hz | 91.0 dB | 0.27 | 51.80 L | 3.4 Ohm | 0.20 mH |
| SATORI MW16PNW-8 | 6.5" | 8 Ω | 29 Hz | 88.0 dB | 0.32 | 49.90 L | 6.2 Ohm | 0.20 mH |
| SATORI MW16TX-4 † | 6.5" | 4 Ω | 29 Hz | 90.5 dB | 0.27 | 48 liters | 3.4 Ohm | 0.15 mH |
| SATORI MW16TX-8 † | 6.5" | 8 Ω | 29.3 Hz | 87.5 dB | 0.33 | 48 liters | 6.2 Ohm | 0.2 mH |
| SATORI MW19P-4 | 7.5" | 4 Ω | 32 Hz | 91.5 dB | 0.28 | 48.00 L | 3.4 Ohm | 0.14 mH |
| SATORI MW19P-8 | 7.5" | 8 Ω | 32 Hz | 89.0 dB | 0.33 | 48.00 L | 6.0 Ohm | 0.20 mH |
| SATORI MW19PNW-4 | 7.5" | 4 Ω | 32 Hz | 91.0 dB | 0.21 | 78.10 L | 3.4 Ohm | 0.14 mH |
| SATORI MW19PNW-8 | 7.5" | 8 Ω | 32 Hz | 89.0 dB | 0.27 | 76.10 L | 6.0 Ohm | 0.20 mH |
| SATORI MW19TX-4 † | 7.5" | 4 Ω | 32 Hz | 93 dB | 0.27 | 53.2 liters | 3.4 Ohm | 0.14 mH |
| SATORI MW19TX-8 † | 7.5" | 8 Ω | 33 Hz | 90 dB | 0.33 | 53.4 liters | 6.0 Ohm | 0.20 mH |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Prototype Data: SATORI MW16TX-4, SATORI MW16TX-8, SATORI MW19TX-4, SATORI MW19TX-8.
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI WO24P-4 | 9.5" | 4 Ω | 28 Hz | 91.0 dB | 0.40 | 71.00 L | 3.3 Ohm | 0.29 mH |
| SATORI WO24P-8 | 9.5" | 8 Ω | 24 Hz | 88.0 dB | 0.38 | 87.50 L | 5.8 Ohm | 0.56 mH |
| SATORI WO24TX-4 † | 9.5" | 4 Ω | 26.3 Hz | 91 dB | 0.35 | 79 liters | 3.3 Ohm | 0.29 mH |
| SATORI WO24TX-8 | 9.5" | 8 Ω | — | — | — | — | — | — |
| SATORI WO34HC-4 | 13.5" | 4 Ω | — | — | — | — | — | — |
| SATORI WO34HC-8 | 13.5" | 8 Ω | — | — | — | — | — | — |
† SB Acoustics has not signed these figures off as final — the datasheet they come from is stamped as unreleased data, so treat them as indicative and ask us for the current sheet before you commit a cabinet to them. Marked Preliminary data: SATORI WO24TX-4.
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| SATORI MT19CP-8 | 7.5" | 8 Ω | 43 Hz | 90 dB | 0.31 | 37.1 liters | 6.5 Ohm | 0.12 mH |
| Model | Size | Impedance |
|---|---|---|
| SATORI MD60N-6 | 2.5" | 6 Ω |
Bring your favourite tracks. Leave with something you'll keep for decades. No pressure, no commission-chasing.