Pro audio
SB Audience
Stage, install and touring drivers from a factory that has been building them for the industry since 1981.
SB Audience is the professional arm of Sinar Baja Electric — the Surabaya works that has been making loudspeakers since 1981, and is still privately held by the same group. For most of those years it built drivers to other companies' drawings: SBE is an OEM manufacturer whose output leaves the country under names you already own. SB Audience is what happens when a factory of that scale puts its own badge on the line, and it sits alongside SB Acoustics and SB Automotive under one roof. That is the whole proposition — touring-grade motors and cones from a plant with four decades of contract manufacturing behind it, sold direct under the badge of the works that makes them.
The range runs in three lines. Bianco is the entry point — ferrite motors, sound performance at the most reasonable cost. Rosso is the middle, aimed at high performance at an attractive price; on the cone drivers, a D in the model number marks an aluminium demodulating ring in the motor gap. Nero is the top of it — neodymium throughout, and a shorting ring on all but one model. Alongside the cone drivers sit compression drivers in both ferrite and neodymium (CD and CDN) and four horns to mount them on.
Independent measurement backs the positioning. Reviewing the ROSSO-75CDN-T, audioXpress found “excellent competitive performance for a relatively cost-effective high-power handling package, and the same very good overall build quality typical of all the SB products with which I have worked.”
Bianco compression drivers (7)
| Model | Size | Impedance | Range | Voice coil | AES | Max power | Flux | Weight |
|---|---|---|---|---|---|---|---|---|
| BIANCO-25CD-P | — | 8 Ω | 1000 - 20000 Hz | 25 mm | 20 W | 40 W | 1.7 T | 0.84 kg |
| BIANCO-34CD-PK | — | 8 Ω | 1000 - 20000 Hz | 34 mm | 30 W | 60 W | 1.2 T | 0.92 kg |
| BIANCO-34CD-T | — | 8 Ω | 700 - 20000 Hz | 34 mm | 30 W | 60 W | 1.5 T | — |
| BIANCO-44CD-K | — | 8 Ω | 700 - 20000 Hz | 44 mm | 50 W | 100 W | 1.59 T | 2.22 kg |
| BIANCO-44CD-PK | — | 8 Ω | 700 - 20000 Hz | 44 mm | 50 W | 100 W | 1.59 T | 2.22 kg |
| BIANCO-44CD-T | — | 8 Ω | 700 - 20000 Hz | 44 mm | 50 W | 100 W | 1.59 T | 1.7 kg |
| BIANCO-75CD-T | — | 8 Ω | 500 - 20000 Hz | 75 mm | 100 W | 200 W | 1.65 T | 4.4 kg |
Bianco midwoofers (9)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| BIANCO-8MW125 | 8" | 8 Ω | 89 Hz | 97 dB | 0.55 | 10.1 liters | 5.8 Ohm | 0.5 mH |
| BIANCO-8MW250 | 8" | 8 Ω | 74 Hz | — | 0.4 | 13.8 liters | 5.6 Ohm | 0.53 mH |
| BIANCO-8MWN150 | 8" | 8 Ω | 74 Hz | 93 dB | 0.38 | 9.9 liters | 6.8 Ohm | 1.07 mH |
| BIANCO-10MW150 | 10" | 8 Ω | 65 Hz | 100 dB | 0.39 | 25.8 liters | 5.1 Ohm | 0.64 mH |
| BIANCO-10MW200 | 10" | 8 Ω | 56 Hz | 98 dB | 0.36 | 41 liters | 5.6 Ohm | 0.6 mH |
| BIANCO-12MW200 | 12" | 8 Ω | — | 99 | — | — | — | — |
| BIANCO-15MW200 | 15" | 8 Ω | — | 100 | — | — | — | — |
| BIANCO-15MW350 | 15" | 8 Ω | — | 100 | — | — | — | — |
| BIANCO-15MW500 | 15" | 8 Ω | 39 Hz | — | 0.40 | 171 liters | 5.3 Ohm | 1.04 mH |
Bianco woofers (3)
| Model | Size | Impedance | Sensitivity | Range | Voice coil | Flux | Weight |
|---|---|---|---|---|---|---|---|
| BIANCO-12OB150-01 | 12" | 8 Ω | 96 | 44 - 5550 Hz | 60.5 mm | 0.89 | 3.6 kg |
| BIANCO-15OB350 | 15" | 8 Ω | 98 | 34 - 3700 Hz | 65.5 mm | 1.16 | 6 kg |
| BIANCO-15W200 | 15" | 8 Ω | 100 | 47 - 4700 Hz | 75.5 mm | 1.21 | 7.24 kg |
Bianco subwoofers (4)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| BIANCO-15SW400 | 15" | 8 Ω | — | 99 | — | — | — | — |
| BIANCO-15SW600 | 15" | 8 Ω | 35 Hz | — | 0.38 | 159.1 liters | 5.4 Ohm | 1.51 mH |
| BIANCO-18SW450 | 18" | 8 Ω | 28 Hz | 99 dB | 0.45 | 370.4 liters | 5 Ohm | 1.37 mH |
| BIANCO-18SW500 | 18" | 8 Ω | 30 Hz | 98 dB | 0.52 | 334.8 liters | 5.7 Ohm | 1.64 mH |
Rosso compression drivers (8)
| Model | Size | Impedance | Range | Voice coil | AES | Max power | Flux | Weight |
|---|---|---|---|---|---|---|---|---|
| ROSSO-25CDN-P | — | 8 Ω | 1000 - 20000 Hz | 25 mm | 25 W | 50 W | 1.25 T | 0.17 kg |
| ROSSO-34CD-PK | — | — | — | — | — | — | — | — |
| ROSSO-34CDN-PK | — | — | — | — | — | — | — | — |
| ROSSO-44CD-PK | — | 8 Ω | 700 - 20000 Hz | 44.3 mm | 60 W | 120 W | 1.59 T | 2.22 kg |
| ROSSO-44CDN-PK | — | 8 Ω | 700 - 20000 Hz | 44.3 mm | 60 W | 120 W | 1.85 T | 1.4 kg |
| ROSSO-65CD-T | — | 8 Ω | 500 - 20000 Hz | 65 mm | 70 W | 140 W | 1.6 T | 3.76 kg |
| ROSSO-65CDN-T | — | 8 Ω | 500 - 20000 Hz | 65 mm | 70 W | 140 W | 1.9 T | 2 kg |
| ROSSO-75CDN-T | — | 8 Ω | 500 - 22000 Hz | 75 mm | 110 W | 220 W | 1.85 T | 2.1 kg |
Rosso midwoofers (5)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| ROSSO-6C200D | 6" | 8 Ω | — | — | — | — | — | — |
| ROSSO-6MW150D | 6" | 8 Ω | 66 Hz | 94 dB | 0.32 | 8.8 liters | 5.4 Ohm | 0.39 mH |
| ROSSO-6MW151D | 6" | 8 Ω | 66 Hz | — | 0.32 | 8.8 liters | 5.4 Ohm | 0.39 mH |
| ROSSO-12MW300 | 12" | 8 Ω | — | 100 | — | — | — | — |
| ROSSO-15MW500 | 15" | 8 Ω | — | 100 | — | — | — | — |
Rosso woofers (1)
| Model | Size | Impedance | Voice coil | Flux |
|---|---|---|---|---|
| ROSSO-15W400 | 15" | — | 75.5 mm | 1.33 |
Rosso subwoofers (6)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| ROSSO-15SW800 | 15" | 8 Ω | — | 99 | — | — | — | — |
| ROSSO-18SW650 | 18" | 8 Ω | 31 Hz | 99 dB | 0.41 | 304.3 liters | 5 Ohm | 1.4 mH |
| ROSSO-18SW750 | 18" | 8 Ω | 36 Hz | 99 dB | 0.43 | 206.9 liters | 5.1 Ohm | 1.59 mH |
| ROSSO-18SW800 | 18" | 8 Ω | 33 Hz | 99 dB | 0.46 | 258.1 liters | 5.1 Ohm | 1.25 mH |
| ROSSO-18SW1000D | 18" | 8 Ω | 35 Hz | 98 dB | 0.46 | 164.3 liters | 5.3 Ohm | 1.64 mH |
| ROSSO-21SW800 | 21" | 8 Ω | 38 Hz | 98 dB | 0.76 | 224.4 liters | 6.4 Ohm | 1.82 mH |
Rosso coaxials (3)
| Model | Size | Impedance | Fs | Qts | Vas | Re | Le | Sd |
|---|---|---|---|---|---|---|---|---|
| ROSSO-8CX250 | 8" | — | 70 Hz | 0.32 | 15.8 | 5.3 | 0.72 | 211.2 |
| ROSSO-10CX300 | 10" | 8 Ω | 58 Hz | 0.45 | 40.5 liters | 5.2 Ohm | 0.63 mH | 366.4 cm2 |
| ROSSO-12CX350 | 12" | 8 Ω | 49 Hz | 0.49 | 90.4 liters | 5.2 Ohm | 0.58 mH | 530.9 cm2 |
Nero midranges (3)
| Model | Size | Impedance | Range | Voice coil | Flux |
|---|---|---|---|---|---|
| NERO-5CCN125D | 5" | 8 Ω | 355 - 20000 Hz | 38.5 mm | 1.64 T |
| NERO-6MRN150D | 6" | 8 Ω | 200 - 10600 Hz | 49.5 mm | 1.74 |
| NERO-6MRN151D | — | — | — | — | — |
Nero midwoofers (5)
| Model | Size | Impedance | Range | Voice coil | Flux | Weight |
|---|---|---|---|---|---|---|
| NERO-8MWN400D | 8" | 8 Ω | 62 - 8700 Hz | 60.6 mm | 0.85 T | 3 Kg |
| NERO-10MWN600D | — | — | — | — | — | — |
| NERO-12MWN400D | 12" | 8 Ω | 66 - 6000 Hz | 75.6 mm | 1.07 | 4.15 kg |
| NERO-12MWN700D | 12" | — | — | 75.6 mm | — | 4.15 kg |
| NERO-15MWN700D | 15" | — | — | 75.6 mm | — | 5.3 kg |
Nero subwoofers (6)
| Model | Size | Impedance | Fs | Sensitivity | Qts | Vas | Re | Le |
|---|---|---|---|---|---|---|---|---|
| NERO-15OBN450D | 15" | — | — | — | — | — | — | — |
| NERO-15SW800 | 15" | 8 Ω | — | 96 | — | — | — | — |
| NERO-18OBN500D | 18" | — | — | — | — | — | — | — |
| NERO-18SW1100D | 18" | 8 Ω | 36 Hz | 99 dB | 0.33 | 153.1 liters | 5 Ohm | 1.36 mH |
| NERO-18SW1900D | 18" | 8 Ω | 34 Hz | 95 dB | 0.42 | 157.9 liters | 5 | 1.59 mH |
| NERO-21SW1100D | 21" | 8 Ω | 32 Hz | 101 dB | 0.34 | 312.6 liters | 5.1 Ohm | 1.29 mH |
Horns (4)
Coverage figures are nominal. Pair these with a compression driver above.
| Model | Size | Impedance | Throat | Horizontal | Vertical | Min crossover | Weight |
|---|---|---|---|---|---|---|---|
| HORN H225 | — | — | 25.4 mm | 90 degrees | 70 degrees | 700 Hz | 0.58 kg |
| HORN H250 | — | — | 25.4 mm | 90 degrees | 60 degrees | 700 Hz | 0.6 kg |
| HORN H280 | — | — | 35.3 mm | 70 degrees | 50 degrees | 600 Hz | 0.94 kg |
| HORN XHYDE 290 SB | — | — | — | — | — | — | — |
Come and listen.
Bring your favourite tracks. Leave with something you'll keep for decades. No pressure, no commission-chasing.